1,373
edits
Difference between revisions of "Item:Q5"
Changed claim: Title (P2): Autoritățile superioare (partea 2)
(Created claim: Title (P2): A legmagasabb hatalmak (2 rész)) |
(Changed claim: Title (P2): Autoritățile superioare (partea 2)) |
||||||||||||||
| (10 intermediate revisions by 2 users not shown) | |||||||||||||||
| property / Title | property / Title | ||||||||||||||
| - | + | The Higher Powers (part 2) | |||||||||||||
| property / Title | property / Title | ||||||||||||||
| - | + | Autoritățile superioare (partea 2) | |||||||||||||
| property / Title | property / Title | ||||||||||||||
| - | + | A felső hatalmasságok (2 rész) | |||||||||||||
| property / Title: A felső hatalmasságok (2 rész) / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
| property / Publication Date | |||||||||||||||
| + | 15 June 1929Gregorian
| ||||||||||||||
| property / Publication Date: 15 June 1929Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Publication Date: 15 June 1929Gregorian / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / Publication Date | |||||||||||||||
| + | 1 August 1935
| ||||||||||||||
| property / Publication Date: 1 August 1935 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Publication Date: 1 August 1935 / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
| property / Publication Date | |||||||||||||||
| + | 1 May 1930
| ||||||||||||||
| property / Publication Date: 1 May 1930 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Publication Date: 1 May 1930 / qualifier | |||||||||||||||
| + | Language: ro | ||||||||||||||
| property / volume | |||||||||||||||
| + | 50 | ||||||||||||||
| property / volume: 50 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / number | |||||||||||||||
| + | 12 | ||||||||||||||
| property / number: 12 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 05:48, 11 November 2020
WatchTower magazine
Statements
50
0 references
12
0 references