Difference between revisions of "Vengeance upon the philistines (Samson, Part 2.) (Q20)"
Jump to navigation
Jump to search
Katofzsolt (talk | contribs) (Created a new item: Vengeance upon the philistines (Samson, Part 2.)) |
(Created claim: number (P7): 6) |
||||||||||||||
(11 intermediate revisions by 2 users not shown) | |||||||||||||||
label / hu | label / hu | ||||||||||||||
+ | A filiszteusok megfenyítése (Sámson 2. rész) | ||||||||||||||
property / Title | |||||||||||||||
+ | Vengeance upon the philistines (Samson, Part 2.) | ||||||||||||||
property / Title: Vengeance upon the philistines (Samson, Part 2.) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Title: Vengeance upon the philistines (Samson, Part 2.) / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / Title | |||||||||||||||
+ | A filiszteusok megfenyítése (Sámson 2. rész) | ||||||||||||||
property / Title: A filiszteusok megfenyítése (Sámson 2. rész) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Title: A filiszteusok megfenyítése (Sámson 2. rész) / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / Publication Date | |||||||||||||||
+ | 15 November 1935
| ||||||||||||||
property / Publication Date: 15 November 1935 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Publication Date: 15 November 1935 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / Publication Date | |||||||||||||||
+ | March 1936
| ||||||||||||||
property / Publication Date: March 1936 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Publication Date: March 1936 / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / volume | |||||||||||||||
+ | 56 | ||||||||||||||
property / volume: 56 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / volume: 56 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / volume | |||||||||||||||
+ | 23 | ||||||||||||||
property / volume: 23 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / volume: 23 / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / number | |||||||||||||||
+ | 22 | ||||||||||||||
property / number: 22 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / number: 22 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / number | |||||||||||||||
+ | 6 | ||||||||||||||
property / number: 6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / number: 6 / qualifier | |||||||||||||||
+ | Language: hu |
Latest revision as of 09:50, 2 September 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Vengeance upon the philistines (Samson, Part 2.)
|
No description defined
|