Difference between revisions of "Jehovah`s provisions (part. 1) (Q67)"
Jump to navigation
Jump to search
Katofzsolt (talk | contribs) (Created claim: number (P7): 3) |
(Changed claim: number (P7): 10) |
||||||||||||||||||||||||||
| (10 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| label / hu | label / hu | ||||||||||||||||||||||||||
| - | + | Jehova gondviselése (1. rész) | |||||||||||||||||||||||||
| property / Title | property / Title | ||||||||||||||||||||||||||
| - | + | Jehova gondviselése (1. rész) | |||||||||||||||||||||||||
| property / Title: Jehova gondviselése (1. rész) / qualifier | |||||||||||||||||||||||||||
| + | Language: hu | ||||||||||||||||||||||||||
| property / Title: Jehovah`s provisions (part. 1) / qualifier | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| property / Title | property / Title | ||||||||||||||||||||||||||
| - | + | Jehovah`s provisions (Part 1) | |||||||||||||||||||||||||
| property / Title: Jehovah`s provisions (Part 1) / qualifier | |||||||||||||||||||||||||||
| + | Language: en | ||||||||||||||||||||||||||
| property / Title: Jehova gondviselése I. rész / qualifier | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| property / Publication Date | property / Publication Date | ||||||||||||||||||||||||||
| - | 1 February 1937
| + | 1 June 1937
| ||||||||||||||||||||||||
| property / Publication Date: 1 June 1937 / qualifier | |||||||||||||||||||||||||||
| + | Language: hu | ||||||||||||||||||||||||||
| property / Publication Date: 1 February 1937 / qualifier | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| property / Publication Date | property / Publication Date | ||||||||||||||||||||||||||
| - | 1 June 1937
| + | 1 February 1937
| ||||||||||||||||||||||||
| property / Publication Date: 1 February 1937 / qualifier | |||||||||||||||||||||||||||
| + | Language: en | ||||||||||||||||||||||||||
| property / Publication Date: 1 June 1937 / qualifier | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| property / number | |||||||||||||||||||||||||||
| + | 10 | ||||||||||||||||||||||||||
| property / number: 10 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| property / number: 10 / qualifier | |||||||||||||||||||||||||||
| + | Language: hu | ||||||||||||||||||||||||||
| links / hu / name | links / hu / name | ||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
Latest revision as of 15:17, 3 September 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Jehovah`s provisions (part. 1)
|
No description defined
|