754
edits
Difference between revisions of "Item:Q69"
Changed claim: number (P7): 12
Katofzsolt (talk | contribs) (Created claim: volume (P8): 24) |
(Changed claim: number (P7): 12) |
||||||||||||||||||||||||||
| (13 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| label / hu | label / hu | ||||||||||||||||||||||||||
| - | + | Jehova gondviselése (3. rész) | |||||||||||||||||||||||||
| property / Title | property / Title | ||||||||||||||||||||||||||
| - | + | Jehova gondviselése (3. rész) | |||||||||||||||||||||||||
| property / Title: Jehova gondviselése (3. rész) / qualifier | |||||||||||||||||||||||||||
| + | Language: hu | ||||||||||||||||||||||||||
| property / Title: Jehovah`s provisions (part. 3) / qualifier | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| property / Title | property / Title | ||||||||||||||||||||||||||
| - | + | Jehovah`s provisions (Part 3) | |||||||||||||||||||||||||
| property / Title: Jehovah`s provisions (Part 3) / qualifier | |||||||||||||||||||||||||||
| + | Language: en | ||||||||||||||||||||||||||
| property / Title: Jehova gondviselése III. rész / qualifier | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| property / Publication Date | property / Publication Date | ||||||||||||||||||||||||||
| - | 1 March 1937
| + | 1 July 1937
| ||||||||||||||||||||||||
| property / Publication Date: 1 July 1937 / qualifier | |||||||||||||||||||||||||||
| + | Language: hu | ||||||||||||||||||||||||||
| property / Publication Date: 1 March 1937 / qualifier | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| property / Publication Date | property / Publication Date | ||||||||||||||||||||||||||
| - | 1 July 1937
| + | 1 March 1937
| ||||||||||||||||||||||||
| property / Publication Date: 1 March 1937 / qualifier | |||||||||||||||||||||||||||
| + | Language: en | ||||||||||||||||||||||||||
| property / Publication Date: 1 July 1937 / qualifier | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| property / number | |||||||||||||||||||||||||||
| + | 5 | ||||||||||||||||||||||||||
| property / number: 5 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| property / number: 5 / qualifier | |||||||||||||||||||||||||||
| + | Language: en | ||||||||||||||||||||||||||
| property / number | |||||||||||||||||||||||||||
| + | 12 | ||||||||||||||||||||||||||
| property / number: 12 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| property / number: 12 / qualifier | |||||||||||||||||||||||||||
| + | Language: hu | ||||||||||||||||||||||||||
| links / hu / name | links / hu / name | ||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
Latest revision as of 15:18, 3 September 2022
No description defined