Difference between revisions of "Armageddon Survivors (Q44)"
Jump to navigation
Jump to search
(Created claim: Title (P2): Armageddon Survivors) |
(Created claim: number (P7): 16) |
||||||||||||||
| (4 intermediate revisions by the same user not shown) | |||||||||||||||
| property / Publication Date | |||||||||||||||
| + | 1 May 1936
| ||||||||||||||
| property / Publication Date: 1 May 1936 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Publication Date: 1 May 1936 / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / volume | |||||||||||||||
| + | 57 | ||||||||||||||
| property / volume: 57 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / volume: 57 / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / volume | |||||||||||||||
| + | 23 | ||||||||||||||
| property / volume: 23 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / volume: 23 / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
| property / number | |||||||||||||||
| + | 9 | ||||||||||||||
| property / number: 9 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / number: 9 / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / number | |||||||||||||||
| + | 16 | ||||||||||||||
| property / number: 16 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / number: 16 / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
Latest revision as of 08:42, 13 September 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Armageddon Survivors
|
No description defined
|