Difference between revisions of "Opposing God (part. 1) (Q76)"
Jump to navigation
Jump to search
Katofzsolt (talk | contribs) (Added [en] label: Opposing God (part. 1)) |
(Changed claim: Title (P2): Harc az Istene ellen (1. rész)) |
||||||||||||||
(9 intermediate revisions by 2 users not shown) | |||||||||||||||
label / hu | label / hu | ||||||||||||||
- | + | Harc az Istene ellen (1. rész) | |||||||||||||
property / Title | |||||||||||||||
+ | Opposing God (part. 1) | ||||||||||||||
property / Title: Opposing God (part. 1) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Title: Opposing God (part. 1) / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / Title | |||||||||||||||
+ | Harc az Istene ellen (1. rész) | ||||||||||||||
property / Title: Harc az Istene ellen (1. rész) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Title: Harc az Istene ellen (1. rész) / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / Publication Date | |||||||||||||||
+ | 15 June 1937
| ||||||||||||||
property / Publication Date: 15 June 1937 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Publication Date: 15 June 1937 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / Publication Date | |||||||||||||||
+ | 1 November 1937
| ||||||||||||||
property / Publication Date: 1 November 1937 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Publication Date: 1 November 1937 / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / volume | |||||||||||||||
+ | 58 | ||||||||||||||
property / volume: 58 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / volume: 58 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / volume | |||||||||||||||
+ | 24 | ||||||||||||||
property / volume: 24 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / volume: 24 / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / number | |||||||||||||||
+ | 12 | ||||||||||||||
property / number: 12 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / number: 12 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / number | |||||||||||||||
+ | 21 | ||||||||||||||
property / number: 21 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / number: 21 / qualifier | |||||||||||||||
+ | Language: hu |
Latest revision as of 08:37, 16 September 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Opposing God (part. 1)
|
No description defined
|