754
edits
Difference between revisions of "Item:Q1"
Changed claim: Title (P2): A felső hatalmasságok (1 rész)
(Changed claim: Title (P2): A legmagasabb hatalmak) |
(Changed claim: Title (P2): A felső hatalmasságok (1 rész)) |
||||||||||||||
| (49 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / hu | label / hu | ||||||||||||||
| + | A felső hatalmasságok (1 rész) | ||||||||||||||
| description / hu | description / hu | ||||||||||||||
| + | Az Őrtorony Folyóirat | ||||||||||||||
| property / Title: The Higher Powers / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / Title: The Higher Powers / reference | |||||||||||||||
| - | |||||||||||||||
| property / Title | property / Title | ||||||||||||||
| - | + | Autoritățile superioare | |||||||||||||
| property / Title: Autoritățile superioare / qualifier | |||||||||||||||
| + | Language: ro | ||||||||||||||
| property / Title: Stăpânirile cele mai înalte / reference | |||||||||||||||
| - | |||||||||||||||
| property / Title | property / Title | ||||||||||||||
| - | + | A felső hatalmasságok (1 rész) | |||||||||||||
| property / P3 (Deleted property) | |||||||||||||||
| - | |||||||||||||||
| property / P3 (Deleted property): Stăpânirile cele mai Înalte Property P3 not found, cannot determine the data type to use. / rank | |||||||||||||||
| - | |||||||||||||||
| property / P4 (Deleted property) | |||||||||||||||
| - | |||||||||||||||
| property / P4 (Deleted property): A legmagasabb hatalmak Property P4 not found, cannot determine the data type to use. / rank | |||||||||||||||
| - | |||||||||||||||
| property / Publication Date | |||||||||||||||
| + | 1 June 1929Gregorian
| ||||||||||||||
| property / Publication Date: 1 June 1929Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Publication Date: 1 June 1929Gregorian / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / Publication Date | |||||||||||||||
| + | 15 July 1929Gregorian
| ||||||||||||||
| property / Publication Date: 15 July 1929Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Publication Date: 15 July 1929Gregorian / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
| property / Publication Date | |||||||||||||||
| + | 1 May 1930
| ||||||||||||||
| property / Publication Date: 1 May 1930 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Publication Date: 1 May 1930 / qualifier | |||||||||||||||
| + | Language: ro | ||||||||||||||
| property / volume | |||||||||||||||
| + | 50 | ||||||||||||||
| property / volume: 50 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / volume: 50 / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / number | |||||||||||||||
| + | 11 | ||||||||||||||
| property / number: 11 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / number: 11 / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / number | |||||||||||||||
| + | 14 | ||||||||||||||
| property / number: 14 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / number: 14 / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
| links / en / name | links / en / name | ||||||||||||||
| - | + | ||||||||||||||
| links / ro / name | links / ro / name | ||||||||||||||
| - | + | ||||||||||||||
| links / hu / name | links / hu / name | ||||||||||||||
| - | + | ||||||||||||||
Latest revision as of 14:19, 30 September 2022
WatchTower magazine