Difference between revisions of "The Higher Powers (Q1)"
Jump to navigation
Jump to search
(Changed link to [en]: The Higher Powers) |
(Changed claim: Title (P2): A felső hatalmasságok (1 rész)) |
||||||||||||||||||||||||||
| (35 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| label / hu | label / hu | ||||||||||||||||||||||||||
| + | A felső hatalmasságok (1 rész) | ||||||||||||||||||||||||||
| description / hu | description / hu | ||||||||||||||||||||||||||
| + | Az Őrtorony Folyóirat | ||||||||||||||||||||||||||
| property / Title | property / Title | ||||||||||||||||||||||||||
| - | + | Autoritățile superioare | |||||||||||||||||||||||||
| property / Title | property / Title | ||||||||||||||||||||||||||
| - | + | A felső hatalmasságok (1 rész) | |||||||||||||||||||||||||
| property / Publication Date | property / Publication Date | ||||||||||||||||||||||||||
| - | 15 March 1946
| + | 1 June 1929Gregorian
| ||||||||||||||||||||||||
| property / Publication Date | |||||||||||||||||||||||||||
| + | 15 July 1929Gregorian
| ||||||||||||||||||||||||||
| property / Publication Date: 15 July 1929Gregorian / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| property / Publication Date: 15 July 1929Gregorian / qualifier | |||||||||||||||||||||||||||
| + | Language: hu | ||||||||||||||||||||||||||
| property / Publication Date | |||||||||||||||||||||||||||
| + | 1 May 1930
| ||||||||||||||||||||||||||
| property / Publication Date: 1 May 1930 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| property / Publication Date: 1 May 1930 / qualifier | |||||||||||||||||||||||||||
| + | Language: ro | ||||||||||||||||||||||||||
| property / volume | |||||||||||||||||||||||||||
| + | 50 | ||||||||||||||||||||||||||
| property / volume: 50 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| property / volume: 50 / qualifier | |||||||||||||||||||||||||||
| + | Language: en | ||||||||||||||||||||||||||
| property / number | |||||||||||||||||||||||||||
| + | 11 | ||||||||||||||||||||||||||
| property / number: 11 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| property / number: 11 / qualifier | |||||||||||||||||||||||||||
| + | Language: en | ||||||||||||||||||||||||||
| property / number | |||||||||||||||||||||||||||
| + | 14 | ||||||||||||||||||||||||||
| property / number: 14 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| property / number: 14 / qualifier | |||||||||||||||||||||||||||
| + | Language: hu | ||||||||||||||||||||||||||
| links / ro / name | links / ro / name | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
| links / hu / name | links / hu / name | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
Latest revision as of 14:19, 30 September 2022
WatchTower magazine
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
The Higher Powers
|
WatchTower magazine
|