754
edits
Difference between revisions of "Item:Q99"
Changed claim: volume (P8): 58
(Created a new item: Az Ő műve és cselekedete (2.rész)) |
(Changed claim: volume (P8): 58) |
||||||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
| + | His "Work" and His "Act" (Part 2) | ||||||||||||||
| property / Title | |||||||||||||||
| + | His "Work" and His "Act" (Part 2) | ||||||||||||||
| property / Title: His "Work" and His "Act" (Part 2) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Title: His "Work" and His "Act" (Part 2) / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / Title | |||||||||||||||
| + | Az Ő műve és cselekedete (2.rész) | ||||||||||||||
| property / Title: Az Ő műve és cselekedete (2.rész) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Title: Az Ő műve és cselekedete (2.rész) / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
| property / Publication Date | |||||||||||||||
| + | 15 September 1937
| ||||||||||||||
| property / Publication Date: 15 September 1937 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Publication Date: 15 September 1937 / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / Publication Date | |||||||||||||||
| + | 15 January 1938
| ||||||||||||||
| property / Publication Date: 15 January 1938 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Publication Date: 15 January 1938 / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
| property / volume | |||||||||||||||
| + | 58 | ||||||||||||||
| property / volume: 58 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / volume: 58 / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / volume | |||||||||||||||
| + | 25 | ||||||||||||||
| property / volume: 25 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / volume: 25 / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
| property / number | |||||||||||||||
| + | 18 | ||||||||||||||
| property / number: 18 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / number: 18 / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / number | |||||||||||||||
| + | 3 | ||||||||||||||
| property / number: 3 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / number: 3 / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
Latest revision as of 08:50, 3 May 2023
No description defined