Difference between revisions of "His War (Part 1) (Q124)"
Jump to navigation
Jump to search
(Created a new item: Az ő háborúja (1. rész)) |
(Changed claim: number (P7): 21) |
||||||||||||||
| (11 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
| + | His War (Part 1) | ||||||||||||||
| property / Title | |||||||||||||||
| + | His War (Part 1) | ||||||||||||||
| property / Title: His War (Part 1) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Title: His War (Part 1) / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / Title | |||||||||||||||
| + | Az ő háborúja (1. rész) | ||||||||||||||
| property / Title: Az ő háborúja (1. rész) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Title: Az ő háborúja (1. rész) / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
| property / Publication Date | |||||||||||||||
| + | 1 July 1938
| ||||||||||||||
| property / Publication Date: 1 July 1938 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Publication Date: 1 July 1938 / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / Publication Date | |||||||||||||||
| + | 1 October 1938
| ||||||||||||||
| property / Publication Date: 1 October 1938 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Publication Date: 1 October 1938 / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
| property / volume | |||||||||||||||
| + | 59 | ||||||||||||||
| property / volume: 59 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / volume: 59 / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / volume | |||||||||||||||
| + | 25 | ||||||||||||||
| property / volume: 25 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / volume: 25 / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
| property / number | |||||||||||||||
| + | 13 | ||||||||||||||
| property / number: 13 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / number: 13 / qualifier | |||||||||||||||
| + | Language: 13 | ||||||||||||||
| property / number | |||||||||||||||
| + | 21 | ||||||||||||||
| property / number: 21 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / number: 21 / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
Latest revision as of 10:15, 9 February 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
His War (Part 1)
|
No description defined
|