Difference between revisions of "Gathering the multitude (part. 2) (Q55)"
Katofzsolt (talk | contribs) (Created claim: Publication Date (P6): December 1936) |
(Removed claim: number (P7): 24) |
||||||||||||||||||||||||||
| (14 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| label / hu | label / hu | ||||||||||||||||||||||||||
| - | + | A nagysokaság összegyűjtése (2. rész) | |||||||||||||||||||||||||
| label / en | label / en | ||||||||||||||||||||||||||
| + | Gathering the multitude (part. 2) | ||||||||||||||||||||||||||
| property / Title | property / Title | ||||||||||||||||||||||||||
| - | + | A nagysokaság összegyűjtése (2. rész) | |||||||||||||||||||||||||
| property / Publication Date | property / Publication Date | ||||||||||||||||||||||||||
| - | December 1936
| + | 1 December 1936
| ||||||||||||||||||||||||
| property / Title | |||||||||||||||||||||||||||
| + | Gathering the multitude (part. 2) | ||||||||||||||||||||||||||
| property / Title: Gathering the multitude (part. 2) / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| property / Title: Gathering the multitude (part. 2) / qualifier | |||||||||||||||||||||||||||
| + | Language: en | ||||||||||||||||||||||||||
| property / Publication Date | |||||||||||||||||||||||||||
| + | 1 September 1936
| ||||||||||||||||||||||||||
| property / Publication Date: 1 September 1936 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| property / Publication Date: 1 September 1936 / qualifier | |||||||||||||||||||||||||||
| + | Language: en | ||||||||||||||||||||||||||
| property / volume | |||||||||||||||||||||||||||
| + | 54 | ||||||||||||||||||||||||||
| property / volume: 54 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| property / volume: 54 / qualifier | |||||||||||||||||||||||||||
| + | Language: en | ||||||||||||||||||||||||||
| property / volume | |||||||||||||||||||||||||||
| + | 23 | ||||||||||||||||||||||||||
| property / volume: 23 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| property / volume: 23 / qualifier | |||||||||||||||||||||||||||
| + | Language: hu | ||||||||||||||||||||||||||
| property / number | |||||||||||||||||||||||||||
| + | 17 | ||||||||||||||||||||||||||
| property / number: 17 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| property / number: 17 / qualifier | |||||||||||||||||||||||||||
| + | Language: en | ||||||||||||||||||||||||||
| property / number | |||||||||||||||||||||||||||
| + | 24 | ||||||||||||||||||||||||||
| property / number: 24 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| property / number: 24 / qualifier | |||||||||||||||||||||||||||
| + | Language: hu | ||||||||||||||||||||||||||
| links / hu / name | links / hu / name | ||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
Latest revision as of 19:48, 16 September 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Gathering the multitude (part. 2)
|
No description defined
|