Difference between revisions of "Gathering the multitude (part. 4) (Q59)"
Katofzsolt (talk | contribs) (Added [en] label: Gathering the multitude (part. 4)) |
(Changed claim: Title (P2): A nagysokaság összegyűjtése (4. rész)) |
||||||||||||||
| (10 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / hu | label / hu | ||||||||||||||
| - | + | A nagysokaság összegyűjtése (4. rész) | |||||||||||||
| property / Title | |||||||||||||||
| + | Gathering the multitude (part. 4) | ||||||||||||||
| property / Title: Gathering the multitude (part. 4) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Title: Gathering the multitude (part. 4) / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / Title | |||||||||||||||
| + | A nagysokaság összegyűjtése (4. rész) | ||||||||||||||
| property / Title: A nagysokaság összegyűjtése (4. rész) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Title: A nagysokaság összegyűjtése (4. rész) / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
| property / Publication Date | |||||||||||||||
| + | 1 October 1936
| ||||||||||||||
| property / Publication Date: 1 October 1936 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Publication Date: 1 October 1936 / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / Publication Date | |||||||||||||||
| + | 1 January 1937
| ||||||||||||||
| property / Publication Date: 1 January 1937 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Publication Date: 1 January 1937 / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
| property / volume | |||||||||||||||
| + | 58 | ||||||||||||||
| property / volume: 58 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / volume: 58 / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / volume | |||||||||||||||
| + | 24 | ||||||||||||||
| property / volume: 24 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / volume: 24 / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
| property / number | |||||||||||||||
| + | 19 | ||||||||||||||
| property / number: 19 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / number: 19 / qualifier | |||||||||||||||
| + | Language: en | ||||||||||||||
| property / number | |||||||||||||||
| + | 2 | ||||||||||||||
| property / number: 2 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / number: 2 / qualifier | |||||||||||||||
| + | Language: hu | ||||||||||||||
Latest revision as of 13:48, 1 September 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Gathering the multitude (part. 4)
|
No description defined
|