Difference between revisions of "Adversaries (Q75)"
Jump to navigation
Jump to search
Katofzsolt (talk | contribs) (Created claim: Title (P2): Kísértő) |
Katofzsolt (talk | contribs) (Created claim: number (P7): 19-20) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
property / Publication Date | |||||||||||||||
+ | 1 June 1937
| ||||||||||||||
property / Publication Date: 1 June 1937 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Publication Date: 1 June 1937 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / Publication Date | |||||||||||||||
+ | 1 October 1937
| ||||||||||||||
property / Publication Date: 1 October 1937 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Publication Date: 1 October 1937 / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / volume | |||||||||||||||
+ | 58 | ||||||||||||||
property / volume: 58 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / volume: 58 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / volume | |||||||||||||||
+ | 24 | ||||||||||||||
property / volume: 24 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / volume: 24 / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / number | |||||||||||||||
+ | 11 | ||||||||||||||
property / number: 11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / number: 11 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / number | |||||||||||||||
+ | 19-20 | ||||||||||||||
property / number: 19-20 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / number: 19-20 / qualifier | |||||||||||||||
+ | Language: hu |
Latest revision as of 13:13, 16 November 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Adversaries
|
No description defined
|