Difference between revisions of "Defeat of the Philistines (Part 1) (Part 2) (Q8)"
Jump to navigation
Jump to search
Katofzsolt (talk | contribs) (Created a new item: A filiszteusok veresége I. és II. rész) |
(Changed claim: Publication Date (P6): 1 May 1936) |
||||||||||||||
(23 intermediate revisions by 2 users not shown) | |||||||||||||||
label / hu | label / hu | ||||||||||||||
- | + | A filiszteusok veresége (1. rész) (2. rész) | |||||||||||||
label / en | label / en | ||||||||||||||
+ | Defeat of the Philistines (Part 1) (Part 2) | ||||||||||||||
property / Title | |||||||||||||||
+ | Defeat of the Philistines (Part 1) (Part 2) | ||||||||||||||
property / Title: Defeat of the Philistines (Part 1) (Part 2) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Title: Defeat of the Philistines (Part 1) (Part 2) / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / Title | |||||||||||||||
+ | A filiszteusok veresége (1. rész) (2. rész) | ||||||||||||||
property / Title: A filiszteusok veresége (1. rész) (2. rész) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Title: A filiszteusok veresége (1. rész) (2. rész) / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / Publication Date | |||||||||||||||
+ | 1 January 1936
| ||||||||||||||
property / Publication Date: 1 January 1936 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Publication Date: 1 January 1936 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / Publication Date | |||||||||||||||
+ | 1 May 1936
| ||||||||||||||
property / Publication Date: 1 May 1936 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Publication Date: 1 May 1936 / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / volume | |||||||||||||||
+ | 57 | ||||||||||||||
property / volume: 57 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / volume: 57 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / volume | |||||||||||||||
+ | 23 | ||||||||||||||
property / volume: 23 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / volume: 23 / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / number | |||||||||||||||
+ | 2, 3 | ||||||||||||||
property / number: 2, 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / number: 2, 3 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / number | |||||||||||||||
+ | 9, 10 | ||||||||||||||
property / number: 9, 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / number: 9, 10 / qualifier | |||||||||||||||
+ | Language: hu |
Latest revision as of 14:22, 2 September 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Defeat of the Philistines (Part 1) (Part 2)
|
No description defined
|