Difference between revisions of "Vengeance upon the philistines (Samson, Part 1.) (Q19)"
Jump to navigation
Jump to search
Katofzsolt (talk | contribs) (Created claim: Publication Date (P6): 1 March 1936) |
(Created claim: number (P7): 5) |
||||||||||||||||||||||||||
(8 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
label / hu | label / hu | ||||||||||||||||||||||||||
+ | A filiszteusok megfenyítése (Sámson 1. rész) | ||||||||||||||||||||||||||
property / Publication Date | property / Publication Date | ||||||||||||||||||||||||||
- | 1 March 1936
| + | March 1936
| ||||||||||||||||||||||||
property / Publication Date: March 1936 / qualifier | |||||||||||||||||||||||||||
+ | Language: hu | ||||||||||||||||||||||||||
property / Title | |||||||||||||||||||||||||||
+ | Vengeance upon the philistines (Samson, Part 1.) | ||||||||||||||||||||||||||
property / Title: Vengeance upon the philistines (Samson, Part 1.) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
property / Title: Vengeance upon the philistines (Samson, Part 1.) / qualifier | |||||||||||||||||||||||||||
+ | Language: en | ||||||||||||||||||||||||||
property / Title | |||||||||||||||||||||||||||
+ | A filiszteusok megfenyítése (Sámson 1. rész) | ||||||||||||||||||||||||||
property / Title: A filiszteusok megfenyítése (Sámson 1. rész) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
property / Title: A filiszteusok megfenyítése (Sámson 1. rész) / qualifier | |||||||||||||||||||||||||||
+ | Language: hu | ||||||||||||||||||||||||||
property / volume | |||||||||||||||||||||||||||
+ | 56 | ||||||||||||||||||||||||||
property / volume: 56 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
property / volume: 56 / qualifier | |||||||||||||||||||||||||||
+ | Language: en | ||||||||||||||||||||||||||
property / volume | |||||||||||||||||||||||||||
+ | 23 | ||||||||||||||||||||||||||
property / volume: 23 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
property / volume: 23 / qualifier | |||||||||||||||||||||||||||
+ | Language: hu | ||||||||||||||||||||||||||
property / number | |||||||||||||||||||||||||||
+ | 21 | ||||||||||||||||||||||||||
property / number: 21 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
property / number: 21 / qualifier | |||||||||||||||||||||||||||
+ | Language: en | ||||||||||||||||||||||||||
property / number | |||||||||||||||||||||||||||
+ | 5 | ||||||||||||||||||||||||||
property / number: 5 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
property / number: 5 / qualifier | |||||||||||||||||||||||||||
+ | Language: hu |
Latest revision as of 09:03, 2 September 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Vengeance upon the philistines (Samson, Part 1.)
|
No description defined
|