Difference between revisions of "Sustaining his servant (Samson, Part 3.) (Q21)"
Jump to navigation
Jump to search
Katofzsolt (talk | contribs) (Created a new item: Vengeance upon the philistines (Samson, Part 1.)) |
(Added link to [hu]: Szolgájának megőrzése (Sámson 3. rész)) |
||||||||||||||
(16 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
- | + | Sustaining his servant (Samson, Part 3.) | |||||||||||||
label / hu | label / hu | ||||||||||||||
+ | Szolgájának megőrzése (Sámson 3. rész) | ||||||||||||||
property / Title | |||||||||||||||
+ | Sustaining his servant (Samson, Part 3.) | ||||||||||||||
property / Title: Sustaining his servant (Samson, Part 3.) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Title: Sustaining his servant (Samson, Part 3.) / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / Title | |||||||||||||||
+ | Szolgájának megőrzése (Sámson 3. rész) | ||||||||||||||
property / Title: Szolgájának megőrzése (Sámson 3. rész) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Title: Szolgájának megőrzése (Sámson 3. rész) / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / Publication Date | |||||||||||||||
+ | 1 December 1935
| ||||||||||||||
property / Publication Date: 1 December 1935 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Publication Date: 1 December 1935 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / Publication Date | |||||||||||||||
+ | March 1936
| ||||||||||||||
property / Publication Date: March 1936 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Publication Date: March 1936 / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / Publication Date | |||||||||||||||
+ | March 1936
| ||||||||||||||
property / Publication Date: March 1936 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Publication Date: March 1936 / qualifier | |||||||||||||||
+ | Language: ro | ||||||||||||||
property / volume | |||||||||||||||
+ | 56 | ||||||||||||||
property / volume: 56 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / volume: 56 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / volume | |||||||||||||||
+ | 23 | ||||||||||||||
property / volume: 23 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / volume: 23 / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / number | |||||||||||||||
+ | 23 | ||||||||||||||
property / number: 23 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / number: 23 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / number | |||||||||||||||
+ | 7 | ||||||||||||||
property / number: 7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / number: 7 / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
links / hu / name | links / hu / name | ||||||||||||||
+ |
Latest revision as of 13:54, 2 September 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Sustaining his servant (Samson, Part 3.)
|
No description defined
|