Difference between revisions of "Blind servant (Samson, Part 5.) (Q23)"
Jump to navigation
Jump to search
Katofzsolt (talk | contribs) (Added [en] label: Blind servant (Samson, Part 5.)) |
(Added link to [hu]: Vak szolga (Sámson 5. rész)) |
||||||||||||||
(8 intermediate revisions by 2 users not shown) | |||||||||||||||
property / Title | |||||||||||||||
+ | Blind servant (Samson, Part 5.) | ||||||||||||||
property / Title: Blind servant (Samson, Part 5.) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Title: Blind servant (Samson, Part 5.) / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / Title | |||||||||||||||
+ | Vak szolga (Sámson 5. rész) | ||||||||||||||
property / Title: Vak szolga (Sámson 5. rész) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Title: Vak szolga (Sámson 5. rész) / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / Publication Date | |||||||||||||||
+ | 1 January 1936
| ||||||||||||||
property / Publication Date: 1 January 1936 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Publication Date: 1 January 1936 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / Publication Date | |||||||||||||||
+ | April 1936
| ||||||||||||||
property / Publication Date: April 1936 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / Publication Date: April 1936 / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / volume | |||||||||||||||
+ | 57 | ||||||||||||||
property / volume: 57 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / volume: 57 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / volume | |||||||||||||||
+ | 23 | ||||||||||||||
property / volume: 23 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / volume: 23 / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
property / number | |||||||||||||||
+ | 1 | ||||||||||||||
property / number: 1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / number: 1 / qualifier | |||||||||||||||
+ | Language: en | ||||||||||||||
property / number | |||||||||||||||
+ | 9 | ||||||||||||||
property / number: 9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / number: 9 / qualifier | |||||||||||||||
+ | Language: hu | ||||||||||||||
links / hu / name | links / hu / name | ||||||||||||||
+ |
Latest revision as of 14:02, 2 September 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Blind servant (Samson, Part 5.)
|
No description defined
|