Difference between revisions of "Template:M"
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
<code>m</code> stands for "marginer" and can be used to set margin to any element. | <code>m</code> stands for "marginer" and can be used to set margin to any element. | ||
| + | The order is: left-top-right-bottom | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 15: | Line 16: | ||
|} | |} | ||
</noinclude> | </noinclude> | ||
| − | <includeonly> | + | <includeonly>{{#ifeq:{{{5|}}}|{{{5}}}|<div style="padding-left:{{{1}}}px;padding-top:{{{2}}}px;padding-right:{{{3}}}px;padding-bottom:{{{4}}}px">{{{5}}}</div>|{{#ifeq:{{{4|}}}|{{{4}}}|<div style="padding-left:{{{1}}}px;padding-top:{{{2}}}px;padding-right:{{{3}}}px">{{{4}}}</div>|{{#ifeq:{{{3|}}}|{{{3}}}|<div style="padding-top:{{{1}}}px;padding-bottom:{{{2}}}px">{{{3}}}</div>|{{#ifeq:{{{2|}}}|{{{2}}}|<div style="padding:{{{1}}}px;">{{{2}}}</div>|}}}}}}}}</includeonly> |
| − | {{#ifeq:{{{5|}}}|{{{5}}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | </includeonly> | ||
Latest revision as of 18:58, 1 December 2023
m stands for "marginer" and can be used to set margin to any element.
The order is: left-top-right-bottom
| Code | Example | Result |
|---|---|---|
{{raw:data:m|10|element}} |
{{raw:data:m|10|actual text}} |
actual text |
{{raw:data:m|10|5|element}} |
{{raw:data:m|10|5|actual text}} |
actual text |
{{raw:data:m|10|5|20|element}} |
{{raw:data:m|10|5|20|actual text}} |
actual text |
{{raw:data:m|10|20|30|50|element}} |
{{raw:data:m|10|20|30|50|actual text}} |
actual text |